
ENERGY STAR Products
ENERGY STAR appliances may cost a little more upfront, but they immediately start saving you money on your energy bills!
- Refrigerators: Switching to an ENERGY STAR model can save around $30-40 per year.
- Dishwashers: ENERGY STAR models can save $15-30 annually.
- Washing Machines: Newer, efficient models can save $30-50 per year.
- Dryers: Efficient models can save $35-50 annually.
- Air Conditioners: Upgrading to a more efficient unit can save $120-180 per year.
Energy Efficiency of Common Appliances
Appliance | Average Energy Consumption (kWh/year) | Average Cost/Unit | ENERGY STAR Consumption (kWh/year) | Savings (kWh/year) | Savings ($/year) |
---|---|---|---|---|---|
Refrigerator | 600-800 | $500-2,000 | 350-450 | 250-350 | $30-40 |
Dishwasher | 300-500 | $400-1,200 | 180-270 | 120-230 | $15-30 |
Washing Machine | 350-500 | $400-1,000 | 100-200 | 250-400 | $30-50 |
Dryer | 700-1,000 | $500-1,500 | 400-600 | 300-400 | $35-50 |
Air Conditioning (Central) | 2,000-3,500 | $2,500-7,500 | 1,200-2,000 | 1,000-1,500 | $120-180 |
Heat Pump | 2,500-4,000 | $3,000-8,000 | 1,200-2,200 | 1,300-1,800 | $160-220 |
Lifespan of Common Appliances
Appliance | Years |
---|---|
Refrigerator | 10-15 |
Dishwasher | 7-12 |
Washing Machine | 8-12 |
Dryer | 10-15 |
Air Conditioner (Central) | 12-15 |
Furnace (Oil) | 15-20 |
Heat Pump | 15-20 |
More About ENERGY STAR
Upgrading to energy-efficient appliances can lead to significant cost savings and environmental benefits. By understanding the energy consumption, costs, and potential savings of various appliances, you can make informed decisions that reduce utility bills and improve home comfort. Taking advantage of programs like the CEA Loan Program helps ease the transition to more efficient energy use.
ENERGY STAR provides the following information to help you navigate available tax credits.