Sponsorship
Hosted by the Maryland Clean Energy Center (MCEC), this one-of-a-kind conference brings together forward thinkers in policy, administration, finance, innovation, business, deployment and transmission, and research to address the most pressing issues facing clean energy.
See our event prospectus for details or contact [email protected] to learn how you can partner with us and make a lasting impact.
Sponsorship Levels
| BENEFITS | $15,000 | $10,000 | $7,500 | $5,000 | $3,500 | $2,500 |
|---|---|---|---|---|---|---|
| Naming Opportunities | Customized Activation Package | Keynote, Partner Dinner, Kickoff Event (Day 1), Awards Luncheon, Trailblazer Luncheon | MEIA Tech Exchange, Networking Reception, Arcade Alley, Kickoff Event (Day 2) | Networking Breakfast (2), Networking Lounge, Pleanries (2), Roundtables (8), Lanyards | Breakout Sessions (6), Legislator Meet & Greet, Vehicle, Networking Breaks (4) | General |
| Full-Conference Registrations | 5 (+50% Off Additional) | 4 (+50% Off Additional) | 3 (+50% Off Additional) | 2 (+50% Off Additional) | 2 (+50% Off Additional) | 1 (+50% Off Additional) |
| Tickets to Invite-Only Partner Dinner | 5 | 4 | 3 | 2 | 2 | 1 |
| Exhibit Space | – | – | – | |||
| Speaking Opportunity/Recognition | – | |||||
| Logo on Summit Website | ||||||
| Logo on Sponsored Session Slides & Signage | – | |||||
| Logo In Email Marketing Presence | Event Emails, Sept/Oct Newsletter | Event Emails, Sept/Oct Newsletter | Event Emails, Sept/Oct Newsletter | Sept/Oct Newsletter | – | – |
| Social Media Recognition | ||||||
| Use of Summit Logo for Advertising |