COUNTY-MUNICIPALITY RESOURCES
The Maryland Clean Energy Center (MCEC) is a corporate instrumentality of the state created by the General Assembly with a statute-directed mission to advance clean energy and energy efficiency products, services, and technologies as part of a specific economic development strategy.
View clean energy, energy efficiency, and economic development resources and program by county. Please note that not all counties or municipalities have programs specific to the county.
Can't find what you are looking for? Contact MCEC for assistance.
To view more resources, visit the MCEC General Resources page.
Maryland Energy Administration
https://energy.maryland.gov/Pages/default.aspx
Maryland Department of the Environment
https://mde.maryland.gov/Pages/index.aspx
Department of Housing and Community Development
https://dhcd.maryland.gov/Pages/default.aspx
Program Name | Summary | |
---|---|---|
Maryland Energy Assistance Program (MEAP) | Provides financial assistance with home heating bills. Payments are made to the fuel supplier and utility company on the customer’s behalf. | https://dhcd.maryland.gov/Pages/EnergyEfficiency/MEAP.aspx |
Electric Universal Service Program (EUSP) | Provides financial assistance with electric bills. Eligible customers receive help that pays a portion of their current electric bills. | https://dhs.maryland.gov/office-of-home-energy-programs/ |
Arrearage Retirement Assistance | Helps customers with large, past due electric and gas bills. If eligible, customers may receive a grant for up to $2,000 towards their past due bill. | https://dhs.maryland.gov/office-of-home-energy-programs/ |
Utility Service Protection Program (USPP) | Protects low-income families from utility turn-offs during the heating season. Must be MEAP eligible. Participation also requires a year-round even monthly budget billing. | https://dhs.maryland.gov/office-of-home-energy-programs/ |
Weatherization and Energy Efficiency Services | Referral program that sends customer information to the Maryland Department of Housing and Community Development (DHCD) for programs that can provide improvements and repairs to homes at no cost. | https://dhs.maryland.gov/office-of-home-energy-programs/ |
Local Weatherization Agencies (LWAs) for the Weatherization Assistance Program | https://dhcd.maryland.gov/Residents/Documents/wap/LocalWeatherizationAgenciesContacts.pdf | |
State-Based Home Energy Efficiency Contractor Training Grants | The State-Based Home Energy Efficiency Contractor Training Grants makes $200 million available to state energy offices so they can train, test, and certify residential energy efficiency and electrification contractors. | https://www.energy.gov/scep/state-based-home-energy-efficiency-contractor-training-grants?utm_campaign=wp_climate202&utm_medium=email&utm_source=newsletter&wpisrc=nl_climate202 |
Catholic Charities Esperanza Center | Supports African foreign-born families concentrated in Northeast Baltimore and foreign-born families citywide. | https://cc-md.org/programs/esperanza-center/ |
The International Rescue Committee | Supports refugee, asylees, and Mandarin/Korean speaking foreign-born families concentrated in Central, Northeast, and West Baltimore. | https://www.rescue.org/united-states/baltimore-md |
Southeast CDC | Supports Latino foreign-born families in Southeast Baltimore. | https://www.southeastcdc.org/ |
Randallstown Islamic Center | Islamic education, prayer services, community clean up, shelter, hospital visits | https://www.ricbaltimore.org/ |
Maryland Institute of Development | Counseling: Marital, Religious, and Emotional Counseling & Zakat | https://www.marylandinstitute.org/ |
Allegany County Human Resources Development Commission
https://www.alleganyhrdc.org/
Citizen's Environmental Commission
www.aacounty.org/boards-and-commissions/environmental-commission/
Department of Housing and Community Development
https://acdsinc.org/
Anne Arundel Community Action Agency
https://aaccaa.org/
Maryland Rural Development Corporation
https://mrdc.net/
Program Name | Summary | |
---|---|---|
Economic Development Revenue Bond | Tax-Exempt Bonds provide access to long term capital markets for fixed-asset financing at tax exempt rates. Eligibility is limited by Federal tax law to 501(c) (3) non-profit organizations, manufacturing facilities and certain energy projects. | https://www.aaedc.org/wp-content/uploads/2022/10/IRB-Packet.pdf |
Arundel Community Reinvestment (ACR) Fund | The ACR offers loans up to $100,000 to be repaid over three to seven years at zero percent interest. Loans are limited to 90% of total project costs.Eligible improvements include renovation and upgrades to building exteriors and site improvements, including landscaping. | https://www.aaedc.org/business/financing-and-tax-credits/acr-fund/ |
Citizens Environmental Commissions | The Anne Arundel County Citizens Environmental Commission recommends actions to protect the county’s environmental resources, promote clean, renewable energy solutions, and defend its shorelines and communities from rising sea levels. | https://www.aacounty.org/boards-and-commissions/environmental-commission/ |
Community Sustainability Office
https://www.baltimorecountymd.gov/departments/environment/
Department of Housing
https://www.baltimorecountymd.gov/departments/housing/https
Community Assistance Network
https://www.canconnects.org/
Sustainability Office
https://www.baltimoresustainability.org/
Department of Housing and Community Development
https://dhcd.baltimorecity.gov/
Program Name | Summary | |
---|---|---|
Baltimore Energy Initiative | The Office of Sustainable Energy and its partners, Healthy Neighborhoods Inc. and The Reinvestment Fund, are offering low-interest loans to make your buildings more energy efficient. This program can finance energy upgrades such as improving lighting efficiency, replacing old “energy hog” boilers, hot water heaters and HVAC equipment, or converting to efficient kitchen appliances. | https://www.baltimoresustainability.org/baltimore-energy-initiative/ |
Baltimore Energy Challenge | Baltimore Energy Challenge has helped thousands of residents across the City reduce their energy usage through grassroots peer-to-peer engagement in neighborhoods, schools, business and faith communities. | https://www.baltimoresustainability.org/projects/energy-landing-page/baltimore-energy-challenge/ |
Energy Efficiency Program | The Energy Efficiency Program is a free program to Baltimore City residents to include installation of energy and water conservation equipment. | https://www.baltimoresustainability.org/projects/energy-landing-page/baltimore-energy-challenge/ |
LIGHT Intake & Assessment Unit | LIGHT assists Baltimore City residents in obtaining and coordinating the delivery of a variety of no- and low-cost services to help them become more self-sufficient, safer, more stable and healthier in their homes. | https://dhcd.baltimorecity.gov/hho/light |
Sustainability and Planning Office
https://cityofbowie.org/149/Planning-and-Sustainability
Office of Energy Efficiency
https://cityofbowie.org/149/Planning-and-Sustainability
Office of Grant Development & Administration
https://www.cityofbowie.org/159/Grants
Program Name | Summary | |
---|---|---|
Energy Audit Program | Bowie homeowners have the opportunity to save money and improve the comfort and safety of their homes by completing a free BGE Home Performance with Energy Star home energy audit. This program is limited to the first 50 City of Bowie homeowners who submit an application each fiscal year. | https://www.cityofbowie.org/1003/Energy-Audit-Program |
Town Energy Saving Tips | Provides energy saving tips for Levitt homes (One of the original "Bowie homes" built by Levitt & Son). | https://www.cityofbowie.org/891/Energy-Saving-Tips |
Lightbulb Education | Provides lightbulb education for Bowie residents, assisting them in making informed decisions on energy saving and energy efficient lightbulbs. | https://www.cityofbowie.org/2482/Lightbulbs |
Bowie Climate Action Plan | The Climate Action Plan Implementation Plan was recently approved by Council. This serves as a follow-up to the Climate Action plan which was approved via Resolution R-47-20. | https://www.cityofbowie.org/897/Climate-Action |
Department of the Environment
https://www.calvertcountymd.gov/550/Environmental
Housing Authority
https://www.calvertcountymd.gov/215/Housing-Authority-Programs
Program Name | Summary | |
---|---|---|
EV Charging Map | A map for Charles county residents containing EV charging stations. | https://www.howardcountymd.gov/https://www.calvertcountymd.gov/3038/Electric-Vehicle-Charging-Station-Locatocounty-executive#housing-assistance |
Environmental Advisory Council
https://www.carrollcountymd.gov/government/boards-commissions/environmental-advisory-council/
Carroll County Bureau of Housing and Community Development
https://community.carr.org/fullrecord.asp?record=294
Human Services Programs of Carroll County, Inc.
https://hspinc.org/
Program Name | Summary | |
---|---|---|
Community Solar Program | A property owner can subscribe to any community solar facility in your power company’s service area with available subscriptions. | https://www.carrollcountymd.gov/media/10194/comm-solar-guide-2019-sep.pdf |
Solar in Carroll County (Permitting and Zoning) | The home page for solar programming in Carroll County. | https://www.carrollcountymd.gov/government/boards-commissions/environmental-advisory-council/solar/ |
Solar Zoning Requirements | Provides details on zoning requirements for solar installation in Carroll County. | https://www.carrollcountymd.gov/government/boards-commissions/environmental-advisory-council/solar/zoning/ |
Residential solar permit requirements | Provides details on residential solar permit requirements in Carroll County. | https://www.carrollcountymd.gov/media/17546/solar-panel-permit-requirements.pdf |
Office of Environmental Resources
https://www.charlescountymd.gov/services/environmental-resources
Energy and Sustainability Office
https://www.meetcharlescounty.com/energy-sustainability/
Housing Authority
https://www.charlescountymd.gov/services/health-and-human-services/housing-services/housing-authority
Southern Maryland Tri-County Community Action Committee
https://www.smtccac.org/
Division of Energy and Environment
https://frederickcountymd.gov/7548/Division-of-Energy-and-Environment
Division of Housing
https://frederickcountymd.gov/6366/Housing
Housing and Human Services
https://www.cityoffrederickmd.gov/183/Housing-and-Human-Services
United Communities Against Poverty
https://www.ucappgc.org/
Program Name | Summary | |
---|---|---|
Residential Power Saver Retrofit Program | For low- to moderate-income households, the Power Saver Retrofits program provides a free assessment of a home's energy use and what improvements might be made to conserve energy. | https://frederickcountymd.gov/7575/Power-Saver-Retrofits-for-Residential-Pr |
Green Homes Challenge | The Green Homes Challenge guides, rewards, and recognizes households for saving energy, adopting green lifestyle practices, and using renewable energy. | https://frederickgreenchallenge.org/ |
Garret County Community Action
https://garrettcac.org/
https://www.gaithersburgmd.gov/services/housing-services
Program Name | Summary | |
---|---|---|
First Energy Corp | Eletric utility | https://www.firstenergycorp.com/fehome.html |
Somerset Rural Eletric Cooperative | Eletric Utility | https://www.somersetrec.com/ |
Office of Environmental Services
https://www.gaithersburgmd.gov/services/environmental-services
Division of Housing and Community Development
https://www.gaithersburgmd.gov/services/housing-services
Program Name | Summary | |
---|---|---|
Building Energy Disclosure & Performance Standards | On April 19, 2022, the Montgomery County Council unanimously voted to pass Bill 16-21 The amendments modified the legislation in two keys ways: 1) Additional buildings are being covered; and 2) Building energy performance standards are being established. | https://www.gaithersburgmd.gov/services/environmental-services/building-energy-disclosure-performance-standards |
Green Energy Initiative | The data from these audits have been analyzed and two tools created. Getting an energy audit is still the best idea, but these tools give you a snapshot of what is likely to be recommended as well as potential cost savings. | https://www.gaithersburgmd.gov/services/environmental-services/energy-green-building-incentives |
Green Building Initiative | Gaithersburg’s programs seek to encourage green building principles to be applied in both public & private development in order to support environmentally sensitive design, construction, operation, and maintenance of buildings & landscapes. | https://www.gaithersburgmd.gov/services/environmental-services/energy-green-building-incentives/green-building-initiative |
Energy & Green Building Incentive Program | Provides all energy and green building incentive programs available in the Town of Gaithersburg. | https://www.gaithersburgmd.gov/services/environmental-services/energy-green-building-incentives/energy-green-building-incentive-program |
Department of Housing and Community Development
https://harfordcountymd.gov/244/Housing-Community-Development
Office of Environmental Services
https://www.harfordcountymd.gov/166/Environmental-Services
Harford County Community Action Agency
https://harfordcaa.org/
Program Name | Summary | |
---|---|---|
Car Free Day | Harford County participates in Car Free Day, and encourages residents to explore alternative transportation options every day. | https://harfordcountymd.gov/2280/Go-Car-Free |
Civic Works Energy Program | Civic Works is a state-assigned local weatherization agency serving Harford and Baltimore Counties. Offers free and reduced-cost energy efficiency home upgrades which can lower utility bills. | https://harfordcountymd.gov/DocumentCenter/View/18166/Resource-Guide-Online-Version?bidId= |
Community Sustainability Office
https://www.howardcountymd.gov/community-sustainability
Dept. of Housing and Community Development
https://www.howardcountymd.gov/housing-community-development
Live Green Howard
https://livegreenhoward.com/energy/climate-action-plan/
Community Action Council of Howard County
https://cac-hc.org/
Program Name | Summary | |
---|---|---|
Community Action Council | Assists low to moderate income homeowners and renters permanently reduce their energy bills by making their homes more energy efficient. Services are based on an energy audit and typically include installing insulation, reducing air infiltration, sealing and repairing ducts, and tuning and repairing heating and cooling units. | https://www.howardcountymd.gov/county-executive#housing-assistance |
Home Energy Database | Provides tools give homeowners a snapshot of what is likely to be recommended as well as potential cost savings. | https://www.howardcountymd.gov/community-sustainability |
Reinvest Renovate Restore Program | The housing repair loan program can help income eligible Howard County homeowners make necessary repairs to their homes. The housing repairs can be done to meet local housing codes for health and safety conditions. | https://www.howardcountymd.gov/DHCD-RRR |
Office of Energy and Sustainability
https://www.montgomerycountymd.gov/DGS-OES/
Department of Housing and Community Affairs
https://www.montgomerycountymd.gov/DHCA/
Montgomery County Community Action Agency
https://maryland-cap.org/
Program Name | Summary | |
---|---|---|
Teleworking Movement | Provides information on the benefits of the teleworking movement. | https://mygreenmontgomery.org/project/telecommute-one-day-a-week-or-more/ |
Green Your Commute | Provides information on the benefits of commuting, accessing public transportation, and other alternative forms of commuting. | https://mygreenmontgomery.org/project/green-your-commute/ |
P.O.W.E.R. Program | Peer Outreach With Energy Resources (P.O.W.E.R) is an internship program for high school students in Montgomery County, Maryland, training students to provide energy education presentations at public libraries. | https://powermontgomery.wordpress.com/ |
Maryland Energy Tax Free Weekend | The sales and use tax-free weekend, called Shop Maryland Energy, takes place in February and applies to the sale of a qualified Energy Star product or a solar water heater that is sold between 12:01 a.m. on the Saturday immediately preceding the third Monday in February and 11:59 p.m. on the third Monday of February. | https://www.marylandtaxes.gov/divisions/comp/Shop_Maryland_Energy/Shop_Maryland_Energy_FAQs.pdf |
Youth Energy Stars | This kid-friendly program features friendly mascots who teach kids (and adults) how they can use less energy by making simple changes. | https://mygreenmontgomery.org/2021/youth-energy-stars/ |
Lighten Up! | Provides Montomgery County residents and business a place to swap lightbulbs. | https://mygreenmontgomery.org/event/lighten-up/ |
BEPS | Building Energy Performance Standards set a minimum energy performance threshold for existing covered buildings. BEPS is a policy tool that addresses energy performance and drives existing buildings to improve their energy efficiency over a set time period, thus reducing carbon emissions. | https://www.montgomerycountymd.gov/green/energy/beps.html |
Energy Benchmarking | Provides information on the Montgomery County energy benchmarking laws. | https://www.montgomerycountymd.gov/green/energy/benchmarking.html |
Montgomery County Green Bank | The Montgomery County Green Bank is a publicly chartered 501(c)3 nonprofit corporation dedicated to accelerating energy efficiency, renewable energy, and clean energy investment in Montgomery County, MD. | https://mcgreenbank.org/ |
Energy Resiliency and Clean Energy Project Update Map | A map fo all solar projects in the county. | https://www.montgomerycountymd.gov/DGS-OES/SolarProjects.html#CHPProjects |
Focused Neighborhood Assistance Program | The Focused Neighborhood Assistance (FNA) Program facilitates common area as well as selected, qualified individual home improvement projects in older residential communities within Montgomery County. The Program utilizes Community Development Block Grants (CDBG) to assist homeowner communities with targeted improvement projects, which includes the full costs for architectural and engineering design services specific to each community project. | https://www.montgomerycountymd.gov/DHCA/community/neighborhood/fnaprojects.html |
Sustainability Office
https://princegeorgescountymd.gov/335/Sustainability
Department of Housing and Community Development
https://www.princegeorgescountymd.gov/908/Housing-Community-Development
Division of Energy
https://www.princegeorgescountymd.gov/936/Sustainable-Energy
Environmental Office
https://www.princegeorgescountymd.gov/179/Environment
Program Name | Summary | |
---|---|---|
Housing Investment Trust Fund | The Housing Investment Trust Fund (HITF) serves as a vehicle to provide Gap Financing with an emphasis on supporting the development of new construction, rehabilitation and preservation of existing affordable housing while targeting households earning up to 120% of the area median income (AMI). | https://www.princegeorgescountymd.gov/4270/Housing-Investment-Trust-Fund |
Green Energy Loan Program | As part of the Prince George’s County Green Bank, FSC First will administer (originate, underwrite and service) the program to provide financing for building energy efficiency improvements, energy conservation and renewable energy measures. | https://fscfirst.com/learn/programs/green-energy-loan-program/#:~:text=As%20part%20of%20the%20Prince%20George%E2%80%99s%20County%20Green,%24250%2C000%20Loam%20Term%3A%20Not%20to%20exceed%2020%20years |
Energy Efficiency Grant | The Clean Energy Program, Energy Efficiency grant award provides up to $7,500 in funds for residential energy efficiency measures, in addition to Pepco and Washington Gas incentives. | https://www.princegeorgescountymd.gov/4043/Energy-Efficiency-Grant |
Solar Energy Grant | This grant award, coupled with state energy incentives, provides assistance to residents to access the benefits of solar photovoltaic (PV) and/or solar water heater upon the successful implementation of energy-efficiency (electricity and natural gas) measures. | https://www.princegeorgescountymd.gov/4044/Solar-Energy-Grant |
Solar PV Grant | The incentive amount depends on whether the system is owned by the homeowner or a third-party: The incentive amount depends on whether the system is owned by the homeowner or a third-party: The incentive amount depends on whether the system is owned by the homeowner or a third-party. Eligible costs include any parts, components, or accessory equipment necessary to operate and/or install the device. | https://www.princegeorgescountymd.gov/4045/Solar-PV-Grant |
Solar Water Heater Grant | The incentive amount depends on whether the solar water heating system is owned by the homeowner or a third-party. Eligible costs include any parts, component, or accessory equipment necessary to operate and/or install the device. | https://www.princegeorgescountymd.gov/4046/Solar-Water-Heater-Grant |
Office of Environment and Sustainability
https://www.rockvillemd.gov/287/Environment-and-Sustainability
Community Assistance
https://www.rockvillemd.gov/369/Community-Assistance
Program Name | Summary | |
---|---|---|
Electric Vehicle Readiness Plan | The City of Rockville is developing the city's first Electric Vehicle (EV) Readiness Plan. Many residents and fleet managers already recognize the benefits of converting to electric fuel sources. | https://engagerockville.com/evplan |
Electric Vehicle Readiness Plan | The City of Rockville is developing the city's first Electric Vehicle (EV) Readiness Plan. Many residents and fleet managers already recognize the benefits of converting to electric fuel sources. | https://engagerockville.com/evplan |
Rockville's Climate Action Plan | The Climate Action Plan (CAP) provides a road map to equitably reduce greenhouse gas (GHG) emissions and prepare the community to adapt to a changing climate. Community stakeholders, staff and a technical consultant worked together to develop the plan which was adopted by City of Rockville Mayor and Council on Jan. 10, 2022. | https://www.rockvillemd.gov/2329/Climate-Action-Plan |
Office of Energy Assistance
https://www.wccac.org/our-services/energy-assistance
Environmental Management Office
https://www.washco-md.net/environmental-management/
Housing Authority
https://www.hawcmd.org/
Washington County Community Action Council
https://www.wccac.org/
Office of Environmental Programs
https://www.co.worcester.md.us/departments/env
Housing Authority
http://www.worcesterha.org/
Shore Up!
https://shoreup.org/