The Maryland Clean Energy Center is here to help Maryland residents understand the many options available to you and make informed choices for your home.
Fuel Supply
| Energy Utility* |
Source of Electricity |
% of Total Generation |
| BGE | Coal | 46.1 |
| Nuclear | 33.4 | |
| Natural gas | 10.9 | |
| Oil | 0.5 | |
| “System mix” | 3.5 | |
| Renewable sources | 5.5 | |
| Choptank Electric |
Coal | |
| Nuclear | ||
| Natural gas | ||
| Oil | ||
| Renewable sources | ||
| Delmarva Power |
Coal | 50.1 |
| Nuclear | 35.1 | |
| Natural gas | 11.0 | |
| Renewable sources | 3.3 | |
| Oil | 0.5 | |
| First Energy / Potomac Edison |
Coal | 49.8 |
| Nuclear | 35.0 | |
| Natural gas | 11.4 | |
| Renewable sources | 3.3 | |
| Oil | 0.5 | |
| Pepco | Coal | 49.4 |
| Nuclear | 34.7 | |
| Natural gas | 11.2 | |
| Renewable sources | 4.1 | |
| Oil | 0.5 | |
| SMECO | Coal | 49.8 |
| Nuclear | 35.0 | |
| Natural gas
|
11.4 |
|
| Renewable sources | 2.3 | |
| Oil | .5 | |
| Washington Gas Energy Services |
Coal | 47.1 |
| Nuclear | 33.1 | |
| Natural gas | 10.8 | |
| Renewable sources | 8.6 | |
| Oil | 0.5 | |
*Utilities are required to report this data annually to the Maryland Public Service Commission and include it in a bill insert to customers. Where a utility makes the information easily accessible online, a web link is embedded in its name. |
||